Whether it's your perfectly manicured and landscaped
 grounds, your straight and even fence line, your bountiful garden, your
 smooth gravel driveway, or your well-kept horse stalls, you take pride 
in doing a job well done. CP Tractor shares your passion of doing it 
right. This is why we design and manufacture a line of compact tractors 
that combines superior performance, more functional features as standard
 equipment and better value as compared to other brands.
AC Tractor offers a wide range of compact tractors 
in various horsepower and chassis sizes that provides land owners, small
 farmers (typically with 30 acres or less) and commercial users the 
ability to select a model perfectly suited for their needs.
			 
| SPECIFICATIONS FOR 30HP TRACTOR | |||
| 
 
 
 Dimensions of Tractor(mm) | Length (to front ballast) | 2800mm | |
| Width | 1560mm | ||
| Height (to the exhaust vent) | 1896mm | ||
| Tread | 1200mm | ||
| Axle base | 1660mm | ||
| Min.Ground Clearance | 300mm | ||
| 
 
 
 Engine | Model | LD390, 3 Cylinders | |
| Type | Vertical,3-Cylinder,Water Cooled and 3-stroke | ||
| Rated Power(kw) | 18.4 | ||
| Rated speed (r/min) | 2400 | ||
| Fuel | Diesel | ||
| 
 Tires | Front Wheel | 6.00-16/6.5-16 | |
| Rear Wheel | 9.5-24/11.2-24 | ||
| Structure weight (kg) | 1200Kg | ||
| Clutch | Single-stage clutch | ||
| Steering | Hydraulic steering | ||
| Transmission Type | 8+2 shift | ||
| Suspension Type | 3-point links | ||
| 
 PTO | Type and Rev | Semi-independent Type 720r/m or 540/760r/m | |
| Spline Size | I35 Rectangle Spline with 6 teeth | ||







 
 


